Pheasant Prices 2024-2025
Pheasant Hatching Eggs
(4% Discount on all orders)
Quantity | Chinese | Mongolian |
---|---|---|
30-179 | $1.40 | $1.45 |
180-359 | 1.10 | 1.15 |
360-1,439 | .95 | 1.00 |
1,440-5,039 | .90 | .95 |
5,040-10,079 | .85 | .90 |
10,080-20,159 | .80 | .85 |
20,160 or more | .75 | .80 |
Day Old Pheasant Chicks
(4% Extra at no charge)
Chinese | Str. Run | Male | Female |
---|---|---|---|
30-124 | $2.10 | $3.15 | $1.10 |
125-499 | 1.80 | 2.85 | .80 |
500 – 1,249 | 1.65 | 2.70 | .65 |
1,250 – 2,499 | 1.60 | 2.65 | .60 |
2,500 – 4,999 | 1.55 | 2.60 | .55 |
5,000 – 9,999 | 1.50 | 2.55 | .50 |
10,000 – 19,999 | 1.45 | 2.50 | .45 |
20,000 or more | 1.40 | 2.45 | .40 |
Mongolian | Str. Run | Male | Female |
---|---|---|---|
30-124 | $2.20 | $3.30 | $1.15 |
125-499 | 1.90 | 3.00 | .85 |
500 – 1,249 | 1.75 | 2.85 | .70 |
1,250 – 2,499 | 1.70 | 2.80 | .65 |
2,500 – 4,999 | 1.65 | 2.75 | .60 |
5,000 – 9,999 | 1.60 | 2.70 | .55 |
10,000 – 19,999 | 1.55 | 2.65 | .50 |
20,000 or more | 1.50 | 2.60 | .45 |
Started Pheasants
(500 or more)
Chinese | 50/50 | Male | Female |
---|---|---|---|
6 weeks old | $9.20 | $9.70 | $8.70 |
8 weeks old | 9.70 | 10.20 | 9.20 |
10 weeks old | 10.40 | 10.90 | 9.90 |
12 weeks old | 11.40 | 11.90 | 10.90 |
Mongolian | 50/50 | Male | Female |
---|---|---|---|
6 weeks old | $9.30 | $9.80 | $8.80 |
8 weeks old | 9.80 | 10.30 | 9.30 |
10 weeks old | 10.50 | 11.00 | 10.00 |
12 weeks old | 11.50 | 12.00 | 11.00 |
Mature Pheasants
(500 or more)
Chinese | 50/50 | Male | Female |
---|---|---|---|
Sept. 1 | $16.80 | $17.30 | $16.30 |
Oct. 1 | 17.40 | 17.90 | 16.90 |
Nov. 1 | 18.00 | 18.50 | 17.50 |
Dec. 1 | 18.60 | 19.10 | 18.10 |
Jan. 1 | 19.20 | 19.70 | 18.70 |
Feb. 1 | 19.80 | 20.30 | 19.30 |
Mar. 1 | 20.40 | 20.90 | 19.90 |
Mongolian | 50/50 | Male | Female |
---|---|---|---|
Sept. 1 | $17.00 | $17.50 | $16.50 |
Oct. 1 | 17.60 | 18.10 | 17.10 |
Nov. 1 | 18.20 | 18.70 | 17.70 |
Dec. 1 | 18.80 | 19.30 | 18.30 |
Jan. 1 | 19.40 | 19.90 | 18.90 |
Feb. 1 | 20.00 | 20.50 | 19.50 |
Mar. 1 | 20.60 | 21.10 | 20.10 |
Mature pheasant prices increase (2) cents per day each month.
When buying started and mature birds in lots less than 500,
add the following per bird amount to the base price:
(1 – 4) $3.00 (5 – 14) $2.00 (15 – 24) $1.00
(25 – 49) $0.70 (50 – 499) $0.40
Prices are F.O.B Dalmatia, PA. When delivered, we charge $1.00 per mile (truck) or $1.10 per mile (truck & trailer) round trip. However, we will pro-rate the delivery charge when there are more than one order on the load. The minimum delivery charge is $50.
All prices subject to change based upon increased feed cost, etc…