Partridge Prices 2025-2026
Chukar Hatching Eggs
(4% Discount on all orders)
| Quantity | Chukar |
|---|---|
| 30-179 | $1.35 |
| 180-359 | 1.05 |
| 360-1,439 | .90 |
| 1,440-5,039 | .85 |
| 5,040-10,079 | .80 |
| 10,080-20,159 | .75 |
| 20,160 or more | .70 |
Day Old Chukar Chicks
(4% Extra at no charge)
| Quantity | Chukar |
|---|---|
| 30-124 | $2.00 |
| 125-499 | 1.70 |
| 500 – 1,249 | 1.55 |
| 1,250 – 2,499 | 1.50 |
| 2,500 – 4,999 | 1.45 |
| 5,000 – 9,999 | 1.40 |
| 10,000 – 19,999 | 1.35 |
| 20,000 or more | 1.30 |
Started Chukars
(500 or more)
| Age | Chukar |
|---|---|
| 6 weeks old | $6.40 |
| 8 weeks old | 6.70 |
| 10 weeks old | 7.10 |
| 12 weeks old | 7.60 |
Mature Partridge & Quail
(500 or more)
| Month | Chukar | Redlegs | Huns | Quail |
|---|---|---|---|---|
| September | $10.60 | $14.60 | $14.30 | $7.40 |
| October | 10.90 | 14.90 | 14.60 | 7.55 |
| November | 11.20 | 15.20 | 14.90 |
7.70 |
| December | 11.50 | 15.50 | 15.20 | 7.85 |
| January | 11.80 | 15.80 | 15.50 | 8.00 |
| February | 12.10 | 16.10 | 15.80 | 8.15 |
| March | 12.40 | 16.40 | 16.10 | 8.30 |
Mature partridge prices are constant throughout each month.
When buying started and mature birds in lots less than 500,
add the following per bird amount to the base price:
(1 – 4) $3.00 (5 – 14) $2.00 (15 – 24) $1.00
(25 – 49) $0.70 (50 – 499) $0.40
Prices are F.O.B Dalmatia, PA. When delivered, we charge $1.00 per mile (truck) or $1.10 per mile (truck & trailer) round trip. However, we will pro-rate the delivery charge when there are more than one order on the load. The minimum delivery charge is $50.
All prices subject to change based upon increased feed cost, etc…